Mulund West, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 100CC/38mm HDPE Tablet Container, 120CC/38mm HDPE Tablet Container, 1500CC/53mm HDPE Tablet Container, 150CC/38mm HDPE Tablet Container, 2000CC/53mm HDPE Tablet Container, 200CC/38mm HDPE Tablet Container, 250CC/38mm HDPE Tablet Container, 40CC/33mm HDPE Tablet Container, 450CC/53mm HDPE Tablet Container, 500CC/53mm HDPE Tablet Container, 50CC/33mm HDPE Tablet Container, 60CC/33mm HDPE Tablet Container, 625CC/53mm HDPE Tablet Container, 750CC/53mm HDPE Tablet Container, 75CC/38mm HDPE Tablet Container, 950CC/53mm HDPE Tablet Container and Small HDPE Tablet Container from Mumbai.
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 16.5 + 1.0 Gm |
OFC | 108.0 + 4.0 ML |
Process of Manufacturing | IBM |
Most Suited For | Tablet Container, other Etc |
Options | Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 25.5 + 1.5 GM |
OFC | 132.0 + 5.0 ML |
Process of Manufacturing | IBM |
Most Suited For | Tablet Container, Other Etc. |
Options | Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 110.0 + 5.0 GM |
OFC | 1642.0 + 24.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Tablet Container, other Etc. |
Options | Screw Cap |
Decoration Options Possible | - Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 18.0 + 1.0 GM |
OFC | 176.0 + 6.0 ML |
Process of Manufacturing | IBM |
Most Suited For | Tablet Container, other Etc |
Options | Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 130.0 + 5.0 GM |
OFC | 2206.0 + 30.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Tablet Container, other Etc. |
Options | Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 20.5 + 1.5 GM |
OFC | 227.0 + 7.0 ML |
Process of Manufacturing | IBM |
Most Suited For | Tablet Container, other Etc. |
Options | Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 40.0 + 2.0 GM |
OFC | 266.0 + 7.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Tablet Container, other Etc. |
Options | Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 7.0 + 1.0 GM |
OFC | 51.0 + 3.0 ML |
Process of Manufacturing | IBM |
Most Suited For | Tablet Container, other Etc. |
Options | Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 32.8 + 1.8 GM |
OFC | 450.0 + 11.0 ML |
Process of Manufacturing | EBM |
Most Suited For- | Tablet Container, other Etc. Options- Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 35.5 + 2 GM |
OFC | 560.0 + 13.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Tablet Container, other Etc. |
Options | Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 7.7 + 0.5 GM |
OFC | 62.2 + 3.5 ML |
Process of Manufacturing | IBM |
Most Suited For | Tablet Container, other Etc. |
Options | Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 10.5 + 0.5 Gm |
OFC | 72.5 + 3.5 ML |
Process of Manufacturing | IBM |
Most Suited For | Tablet Container, other Etc. |
Options | Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 55.0 + 2.0 GM |
OFC | 718.0 + 13.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Tablet Container, other Etc. |
Options | Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 65.0 + 2.0 GM |
OFC | 843.0 + 9.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Tablet Container, other Etc |
Options | Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 13.0 + 1.0 GM |
OFC | 85.5 + 4.0 ML |
Process of Manufacturing | IBM |
Most Suited For | Tablet Container, other Etc |
Options | Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 54.0 + 2.0 Gm |
OFC | 1050.0 + 15.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Tablet Container other Etc. |
Options | Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | HDPE |
Shape | Round |
Application | Tablet Packaging |
Color | White |
Feature | High Strength |
Most Suited For | Tablet Container , other Etc. |
Options | Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.