Mulund West, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of HDPE Tablet Containers, HDPE Cream Jars and Cosmetic HDPE Bottles from Mumbai.
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 7.0 + 1.0 GM |
OFC | 51.0 + 3.0 ML |
Process of Manufacturing | IBM |
Most Suited For | Tablet Container, other Etc. |
Options | Screw Cap |
Decoration Options Possible | Labelling, Printing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
MOC | HDPE |
Standard Colours | White |
Weight | 30 +/- 1.0 GM |
OFC | 290 +/- 5.0 ML |
Process of Manufacturing | EBM |
Most Suited For | Lotions, Shampoos Etc. |
Options | Flip Top Cap, Push Pull, Mist Pump |
Decoration Options Possible | Labelling, Sleeving, Printing |
Product Code | G043 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | HDPE |
Color | White |
Capacity | 30ml |
Usage | Cosmetics |
Specialities | Rust Proof |
Weight | 6.50+/-0.50 GM |
OFC | 32.0+/-3.0ml |
Process of Manufacturing | EBM |
Most Suited for | Lotions etc. |
Options | Flip Top Cap |
Decoration Options Possible | Labelling, Sleeving, Printing |
Product Code | G028 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.